Tabela com Históico Mensal da Taxa Referencial - TR
Os índices estão no formato percentual. Para atualizar um valor basta transformar os percentuais em índices e multiplicar pelo valor que se pretende atualizar.
EXEMPLO:
Considerando o índice do mês de 05/2024 na percentual de 0,46% temos o seguinte cálculo:
1 + 0,46% = 1,0046
Assim, um valor de R$ 10.000,00 devido no mês de 05/2024 e pago no mês 06/2024 será apurado da seguinte forma:
VALOR ATUALIZADO EM 06/2024 = R$ 10.000,00 X 1,0046 = R$ 10.046,00
TR (Bacen) 1991
Data | % Índice | Índice Acumulado |
---|---|---|
fev.-91 | 7,0000% | 0,01360951466908 |
mar.-91 | 8,5000% | 0,01271917258793 |
abr.-91 | 8,9300% | 0,01172273971238 |
mai.-91 | 8,9900% | 0,01076171827079 |
jun.-91 | 9,4000% | 0,00987404190365 |
jul.-91 | 10,0500% | 0,00902563245307 |
ago.-91 | 11,9500% | 0,00820139250619 |
set.-91 | 16,7800% | 0,00732594239053 |
out.-91 | 19,7700% | 0,00627328514345 |
nov.-91 | 30,5200% | 0,00523777669154 |
dez.-91 | 28,4200% | 0,00401300696563 |
TR (Bacen) 1992
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-92 | 25,4800% | 0,00312490808724 |
fev.-92 | 25,6100% | 0,00249036347405 |
mar.-92 | 24,2700% | 0,00198261561504 |
abr.-92 | 21,0800% | 0,00159540968459 |
mai.-92 | 19,8100% | 0,00131764922744 |
jun.-92 | 21,0500% | 0,00109978234492 |
jul.-92 | 23,6900% | 0,00090853560092 |
ago.-92 | 23,2200% | 0,00073452631653 |
set.-92 | 25,3800% | 0,00059610965471 |
out.-92 | 25,0700% | 0,00047544237894 |
nov.-92 | 23,2900% | 0,00038014102418 |
dez.-92 | 23,9500% | 0,00030833078447 |
TR (Bacen) 1993
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-93 | 26,7600% | 0,00024875416254 |
fev.-93 | 26,4000% | 0,00019624026707 |
mar.-93 | 25,8100% | 0,00015525337585 |
abr.-93 | 28,2200% | 0,00012340304892 |
mai.-93 | 28,6800% | 0,00009624321395 |
jun.-93 | 30,0800% | 0,00007479267481 |
jul.-93 | 30,3700% | 0,00005749744374 |
ago.-93 | 33,3400% | 0,04410327815867 |
set.-93 | 34,6200% | 0,03307580482876 |
out.-93 | 36,5300% | 0,02456975548118 |
nov.-93 | 36,1600% | 0,01799586573001 |
dez.-93 | 36,8000% | 0,01321670514836 |
TR (Bacen) 1994
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-94 | 41,4400% | 0,00966133417278 |
fev.-94 | 39,8600% | 0,00683069440949 |
mar.-94 | 41,8500% | 0,00488395138673 |
abr.-94 | 45,9700% | 0,00344303939847 |
mai.-94 | 46,4400% | 0,00235873083406 |
jun.-94 | 46,8800% | 0,00161071485527 |
jul.-94 | 5,0262% | 3,01570387526686 |
ago.-94 | 2,1312% | 2,87138245053792 |
set.-94 | 2,4391% | 2,81146451871507 |
out.-94 | 2,5551% | 2,74452286159783 |
nov.-94 | 2,9210% | 2,67614468865793 |
dez.-94 | 2,8731% | 2,60019304967687 |
TR (Bacen) 1995
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-95 | 2,1013% | 2,52757334004407 |
fev.-95 | 1,8531% | 2,47555451306111 |
mar.-95 | 2,2998% | 2,43051464615325 |
abr.-95 | 3,4667% | 2,37587428924910 |
mai.-95 | 3,2471% | 2,29626951400702 |
jun.-95 | 2,8863% | 2,22405231140343 |
jul.-95 | 2,9905% | 2,16166030987939 |
ago.-95 | 2,6045% | 2,09889291719079 |
set.-95 | 1,9393% | 2,04561487770107 |
out.-95 | 1,6540% | 2,00669896467905 |
nov.-95 | 1,4387% | 1,97404820732981 |
dez.-95 | 1,3400% | 1,94605038050548 |
TR (Bacen) 1996
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-96 | 1,2526% | 1,92031811772793 |
fev.-96 | 0,9625% | 1,89656178481138 |
mar.-96 | 0,8139% | 1,87848140132364 |
abr.-96 | 0,6597% | 1,86331587342980 |
mai.-96 | 0,5888% | 1,85110413942203 |
jun.-96 | 0,6099% | 1,84026863768335 |
jul.-96 | 0,5851% | 1,82911287823897 |
ago.-96 | 0,6275% | 1,81847299275834 |
set.-96 | 0,6620% | 1,80713323172924 |
out.-96 | 0,7419% | 1,79524868543168 |
nov.-96 | 0,8146% | 1,78202782102748 |
dez.-96 | 0,8717% | 1,76762871749477 |
TR (Bacen) 1997
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-97 | 0,7440% | 1,75235345244976 |
fev.-97 | 0,6616% | 1,73941222549210 |
mar.-97 | 0,6316% | 1,72797991040486 |
abr.-97 | 0,6211% | 1,71713448897251 |
mai.-97 | 0,6354% | 1,70653519885244 |
jun.-97 | 0,6535% | 1,69576033766690 |
jul.-97 | 0,6580% | 1,68475049319388 |
ago.-97 | 0,6270% | 1,67373730174838 |
set.-97 | 0,6474% | 1,66330835834158 |
out.-97 | 0,6553% | 1,65260936531056 |
nov.-97 | 1,5334% | 1,64185032016253 |
dez.-97 | 1,3085% | 1,61705440787222 |
TR (Bacen) 1998
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-98 | 1,1459% | 1,59616854249369 |
fev.-98 | 0,4461% | 1,57808526345970 |
mar.-98 | 0,8995% | 1,57107669034408 |
abr.-98 | 0,4720% | 1,55707083815487 |
mai.-98 | 0,4543% | 1,54975598988263 |
jun.-98 | 0,4913% | 1,54274728894893 |
jul.-98 | 0,5503% | 1,53520482763078 |
ago.-98 | 0,3749% | 1,52680283164822 |
set.-98 | 0,4512% | 1,52110022689758 |
out.-98 | 0,8892% | 1,51426785035677 |
nov.-98 | 0,6136% | 1,50092165500051 |
dez.-98 | 0,7434% | 1,49176816553678 |
TR (Bacen) 1999
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-99 | 0,5163% | 1,48076019425270 |
fev.-99 | 0,8298% | 1,47315429860898 |
mar.-99 | 1,1614% | 1,46103066614134 |
abr.-99 | 0,6092% | 1,44425706459316 |
mai.-99 | 0,5761% | 1,43551192594033 |
jun.-99 | 0,3108% | 1,42728931221267 |
jul.-99 | 0,2933% | 1,42286704144785 |
ago.-99 | 0,2945% | 1,41870597681785 |
set.-99 | 0,2715% | 1,41454015605825 |
out.-99 | 0,2265% | 1,41071007819595 |
nov.-99 | 0,1998% | 1,40752204077360 |
dez.-99 | 0,2998% | 1,40471541936571 |
TR (Bacen) 2000
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-00 | 0,2149% | 1,40051667038788 |
fev.-00 | 0,2328% | 1,39751341406107 |
mar.-00 | 0,2242% | 1,39426755918329 |
abr.-00 | 0,1301% | 1,39114860401309 |
mai.-00 | 0,2492% | 1,38934107127936 |
jun.-00 | 0,2140% | 1,38588743977943 |
jul.-00 | 0,1547% | 1,38292797391525 |
ago.-00 | 0,2025% | 1,38079188886318 |
set.-00 | 0,1038% | 1,37800143595537 |
out.-00 | 0,1316% | 1,37657255364468 |
nov.-00 | 0,1197% | 1,37476336505627 |
dez.-00 | 0,0991% | 1,37311974072662 |
TR (Bacen) 2001
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-01 | 0,1369% | 1,37176032624331 |
fev.-01 | 0,0368% | 1,36988495374164 |
mar.-01 | 0,1724% | 1,36938102152572 |
abr.-01 | 0,1546% | 1,36702427168134 |
mai.-01 | 0,1827% | 1,36491411446038 |
jun.-01 | 0,1458% | 1,36242496405106 |
jul.-01 | 0,2441% | 1,36044144043091 |
ago.-01 | 0,3436% | 1,35712868930033 |
set.-01 | 0,1627% | 1,35248156265106 |
out.-01 | 0,2913% | 1,35028464952628 |
nov.-01 | 0,1928% | 1,34636269499576 |
dez.-01 | 0,1983% | 1,34377190276723 |
TR (Bacen) 2002
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-02 | 0,2591% | 1,34111247672588 |
fev.-02 | 0,1171% | 1,33764663429642 |
mar.-02 | 0,1758% | 1,33608208217819 |
abr.-02 | 0,2357% | 1,33373737187842 |
mai.-02 | 0,2102% | 1,33060114497971 |
jun.-02 | 0,1582% | 1,32781008817436 |
jul.-02 | 0,2656% | 1,32571281050814 |
ago.-02 | 0,2481% | 1,32220104453386 |
set.-02 | 0,1955% | 1,31892878222516 |
out.-02 | 0,2768% | 1,31635530759880 |
nov.-02 | 0,2644% | 1,31272169394995 |
dez.-02 | 0,3609% | 1,30926001048223 |
TR (Bacen) 2003
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-03 | 0,4878% | 1,30455188273743 |
fev.-03 | 0,4116% | 1,29821916962799 |
mar.-03 | 0,3782% | 1,29289760309366 |
abr.-03 | 0,4184% | 1,28802628767367 |
mai.-03 | 0,4650% | 1,28265963974100 |
jun.-03 | 0,4166% | 1,27672287835664 |
jul.-03 | 0,5465% | 1,27142611715258 |
ago.-03 | 0,4038% | 1,26451553972797 |
set.-03 | 0,3364% | 1,25942996154326 |
out.-03 | 0,3213% | 1,25520744370264 |
nov.-03 | 0,1776% | 1,25118737865502 |
dez.-03 | 0,1899% | 1,24896920933924 |
TR (Bacen) 2004
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-04 | 0,1280% | 1,24660191230776 |
fev.-04 | 0,0458% | 1,24500830168161 |
mar.-04 | 0,1778% | 1,24443834891781 |
abr.-04 | 0,0874% | 1,24222966457419 |
mai.-04 | 0,1546% | 1,24114490392816 |
jun.-04 | 0,1761% | 1,23922905580788 |
jul.-04 | 0,1952% | 1,23705060968423 |
ago.-04 | 0,2005% | 1,23464059125011 |
set.-04 | 0,1728% | 1,23217009021922 |
out.-04 | 0,1108% | 1,23004457319673 |
nov.-04 | 0,1146% | 1,22868319221975 |
dez.-04 | 0,2400% | 1,22727673308364 |
TR (Bacen) 2005
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-05 | 0,1880% | 1,22433832111297 |
fev.-05 | 0,0962% | 1,22204088425058 |
mar.-05 | 0,2635% | 1,22086641076342 |
abr.-05 | 0,2003% | 1,21765788224371 |
mai.-05 | 0,2527% | 1,21522378899436 |
jun.-05 | 0,2993% | 1,21216065900904 |
jul.-05 | 0,2575% | 1,20854348834841 |
ago.-05 | 0,3466% | 1,20543948168308 |
set.-05 | 0,2637% | 1,20127585955387 |
out.-05 | 0,2100% | 1,19811642653709 |
nov.-05 | 0,1929% | 1,19560565466230 |
dez.-05 | 0,2269% | 1,19330377168671 |
TR (Bacen) 2006
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-06 | 0,2326% | 1,19060229507918 |
fev.-06 | 0,0725% | 1,18783938067972 |
mar.-06 | 0,2073% | 1,18697882103447 |
abr.-06 | 0,0855% | 1,18452330422481 |
mai.-06 | 0,1888% | 1,18351140197612 |
jun.-06 | 0,1937% | 1,18128114317780 |
jul.-06 | 0,1751% | 1,17899742516525 |
ago.-06 | 0,2436% | 1,17693660916261 |
set.-06 | 0,1521% | 1,17407655866570 |
out.-06 | 0,1875% | 1,17229350025182 |
nov.-06 | 0,1282% | 1,17009956357012 |
dez.-06 | 0,1522% | 1,16860141655410 |
TR (Bacen) 2007
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-07 | 0,2189% | 1,16682550813073 |
fev.-07 | 0,0721% | 1,16427690598353 |
mar.-07 | 0,1876% | 1,16343806713712 |
abr.-07 | 0,1272% | 1,16125954423214 |
mai.-07 | 0,1689% | 1,15978429860432 |
jun.-07 | 0,0954% | 1,15782872588630 |
jul.-07 | 0,1469% | 1,15672521003592 |
ago.-07 | 0,1466% | 1,15502847320878 |
set.-07 | 0,0352% | 1,15333768016965 |
out.-07 | 0,1142% | 1,15293184815910 |
nov.-07 | 0,0590% | 1,15161670188554 |
dez.-07 | 0,0640% | 1,15093764867283 |
TR (Bacen) 2008
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-08 | 0,1010% | 1,15020151970022 |
fev.-08 | 0,0243% | 1,14904098830203 |
mar.-08 | 0,0409% | 1,14876183917511 |
abr.-08 | 0,0955% | 1,14829218767036 |
mai.-08 | 0,0736% | 1,14719661490312 |
jun.-08 | 0,1146% | 1,14635289916934 |
jul.-08 | 0,1914% | 1,14504068254714 |
ago.-08 | 0,1574% | 1,14285326140481 |
set.-08 | 0,1970% | 1,14105723731328 |
out.-08 | 0,2506% | 1,13881377417815 |
nov.-08 | 0,1618% | 1,13596704077397 |
dez.-08 | 0,2149% | 1,13413201517342 |
TR (Bacen) 2009
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-09 | 0,1840% | 1,13169999189084 |
fev.-09 | 0,0451% | 1,12962148835227 |
mar.-09 | 0,1438% | 1,12911225872359 |
abr.-09 | 0,0454% | 1,12749092677089 |
mai.-09 | 0,0449% | 1,12697927817860 |
jun.-09 | 0,0656% | 1,12647349158088 |
jul.-09 | 0,1051% | 1,12573500941470 |
ago.-09 | 0,0197% | 1,12455310410229 |
set.-09 | 0,0000% | 1,12433161077497 |
out.-09 | 0,0000% | 1,12433161077497 |
nov.-09 | 0,0000% | 1,12433161077497 |
dez.-09 | 0,0533% | 1,12433161077497 |
TR (Bacen) 2010
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-10 | 0,0000% | 1,12373266126652 |
fev.-10 | 0,0000% | 1,12373266126652 |
mar.-10 | 0,0792% | 1,12373266126652 |
abr.-10 | 0,0000% | 1,12284336931802 |
mai.-10 | 0,0510% | 1,12284336931802 |
jun.-10 | 0,0589% | 1,12227101110235 |
jul.-10 | 0,1151% | 1,12161038258701 |
ago.-10 | 0,0909% | 1,12032089323889 |
set.-10 | 0,0702% | 1,11930344640611 |
out.-10 | 0,0472% | 1,11851824659700 |
nov.-10 | 0,0336% | 1,11799055505501 |
dez.-10 | 0,1406% | 1,11761503640278 |
TR (Bacen) 2011
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-11 | 0,0715% | 1,11604587590126 |
fev.-11 | 0,0524% | 1,11524847324289 |
mar.-11 | 0,1212% | 1,11466438910301 |
abr.-11 | 0,0369% | 1,11331505126088 |
mai.-11 | 0,1570% | 1,11290438954114 |
jun.-11 | 0,1114% | 1,11115986854752 |
jul.-11 | 0,1229% | 1,10992341386447 |
ago.-11 | 0,2076% | 1,10856099240481 |
set.-11 | 0,1003% | 1,10626438753628 |
out.-11 | 0,0620% | 1,10515591615238 |
nov.-11 | 0,0645% | 1,10447114404307 |
dez.-11 | 0,0937% | 1,10375921934659 |
TR (Bacen) 2012
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-12 | 0,0864% | 1,10272596511728 |
fev.-12 | 0,0000% | 1,10177403235333 |
mar.-12 | 0,1068% | 1,10177403235333 |
abr.-12 | 0,0227% | 1,10059859305594 |
mai.-12 | 0,0468% | 1,10034881387519 |
jun.-12 | 0,0000% | 1,09983409152036 |
jul.-12 | 0,0144% | 1,09983409152036 |
ago.-12 | 0,0123% | 1,09967573821406 |
set.-12 | 0,0000% | 1,09954049473321 |
out.-12 | 0,0000% | 1,09954049473321 |
nov.-12 | 0,0000% | 1,09954049473321 |
dez.-12 | 0,0000% | 1,09954049473321 |
TR (Bacen) 2013
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-13 | 0,0000% | 1,09954049473321 |
fev.-13 | 0,0000% | 1,09954049473321 |
mar.-13 | 0,0000% | 1,09954049473321 |
abr.-13 | 0,0000% | 1,09954049473321 |
mai.-13 | 0,0000% | 1,09954049473321 |
jun.-13 | 0,0000% | 1,09954049473321 |
jul.-13 | 0,0209% | 1,09954049473321 |
ago.-13 | 0,0000% | 1,09931073878880 |
set.-13 | 0,0079% | 1,09931073878880 |
out.-13 | 0,0920% | 1,09922390010069 |
nov.-13 | 0,0207% | 1,09821354364054 |
dez.-13 | 0,0494% | 1,09798626048462 |
TR (Bacen) 2014
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-14 | 0,1126% | 1,09744412308782 |
fev.-14 | 0,0537% | 1,09620979086330 |
mar.-14 | 0,0266% | 1,09562144214887 |
abr.-14 | 0,0459% | 1,09533008434643 |
mai.-14 | 0,0604% | 1,09482755849708 |
jun.-14 | 0,0465% | 1,09416668182126 |
jul.-14 | 0,1054% | 1,09365813079045 |
ago.-14 | 0,0602% | 1,09250662880369 |
set.-14 | 0,0873% | 1,09184933550371 |
out.-14 | 0,1038% | 1,09089698243805 |
nov.-14 | 0,0483% | 1,08976580553190 |
dez.-14 | 0,1053% | 1,08923970275547 |
TR (Bacen) 2015
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-15 | 0,0878% | 1,08809393983682 |
fev.-15 | 0,0168% | 1,08713943141604 |
mar.-15 | 0,1296% | 1,08695682266983 |
abr.-15 | 0,1074% | 1,08554994993472 |
mai.-15 | 0,1153% | 1,08438532010093 |
jun.-15 | 0,1813% | 1,08313646375822 |
jul.-15 | 0,2305% | 1,08117629114237 |
ago.-15 | 0,1867% | 1,07868991089776 |
set.-15 | 0,1920% | 1,07667974980487 |
out.-15 | 0,1790% | 1,07461648615146 |
nov.-15 | 0,1297% | 1,07269635966765 |
dez.-15 | 0,2250% | 1,07130687465123 |
TR (Bacen) 2016
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-16 | 0,1320% | 1,06890184549886 |
fev.-16 | 0,0957% | 1,06749275506218 |
mar.-16 | 0,2168% | 1,06647214122303 |
abr.-16 | 0,1304% | 1,06416503143488 |
mai.-16 | 0,1533% | 1,06277916740058 |
jun.-16 | 0,2043% | 1,06115242073959 |
jul.-16 | 0,1621% | 1,05898890640381 |
ago.-16 | 0,2545% | 1,05727506352583 |
set.-16 | 0,1575% | 1,05459112910227 |
out.-16 | 0,1601% | 1,05293276000526 |
nov.-16 | 0,1428% | 1,05124970922080 |
dez.-16 | 0,1849% | 1,04975066527079 |
TR (Bacen) 2017
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-17 | 0,1700% | 1,04781325855572 |
fev.-17 | 0,0302% | 1,04603499905732 |
mar.-17 | 0,1519% | 1,04571919186138 |
abr.-17 | 0,0000% | 1,04413315360106 |
mai.-17 | 0,0764% | 1,04413315360106 |
jun.-17 | 0,0536% | 1,04333604486279 |
jul.-17 | 0,0623% | 1,04277711632843 |
ago.-17 | 0,0509% | 1,04212787066501 |
set.-17 | 0,0000% | 1,04159769743701 |
out.-17 | 0,0000% | 1,04159769743701 |
nov.-17 | 0,0000% | 1,04159769743701 |
dez.-17 | 0,0000% | 1,04159769743701 |
TR (Bacen) 2018
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-18 | 0,0000% | 1,04159769743701 |
fev.-18 | 0,0000% | 1,04159769743701 |
mar.-18 | 0,0000% | 1,04159769743701 |
abr.-18 | 0,0000% | 1,04159769743701 |
mai.-18 | 0,0000% | 1,04159769743701 |
jun.-18 | 0,0000% | 1,04159769743701 |
jul.-18 | 0,0000% | 1,04159769743701 |
ago.-18 | 0,0000% | 1,04159769743701 |
set.-18 | 0,0000% | 1,04159769743701 |
out.-18 | 0,0000% | 1,04159769743701 |
nov.-18 | 0,0000% | 1,04159769743701 |
dez.-18 | 0,0000% | 1,04159769743701 |
TR (Bacen) 2019
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-19 | 0,0000% | 1,04159769743701 |
fev.-19 | 0,0000% | 1,04159769743701 |
mar.-19 | 0,0000% | 1,04159769743701 |
abr.-19 | 0,0000% | 1,04159769743701 |
mai.-19 | 0,0000% | 1,04159769743701 |
jun.-19 | 0,0000% | 1,04159769743701 |
jul.-19 | 0,0000% | 1,04159769743701 |
ago.-19 | 0,0000% | 1,04159769743701 |
set.-19 | 0,0000% | 1,04159769743701 |
out.-19 | 0,0000% | 1,04159769743701 |
nov.-19 | 0,0000% | 1,04159769743701 |
dez.-19 | 0,0000% | 1,04159769743701 |
TR (Bacen) 2020
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-20 | 0,0000% | 1,04159769743701 |
fev.-20 | 0,0000% | 1,04159769743701 |
mar.-20 | 0,0000% | 1,04159769743701 |
abr.-20 | 0,0000% | 1,04159769743701 |
mai.-20 | 0,0000% | 1,04159769743701 |
jun.-20 | 0,0000% | 1,04159769743701 |
jul.-20 | 0,0000% | 1,04159769743701 |
ago.-20 | 0,0000% | 1,04159769743701 |
set.-20 | 0,0000% | 1,04159769743701 |
out.-20 | 0,0000% | 1,04159769743701 |
nov.-20 | 0,0000% | 1,04159769743701 |
dez.-20 | 0,0000% | 1,04159769743701 |
TR (Bacen) 2021
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-21 | 0,0000% | 1,04159769743701 |
fev.-21 | 0,0000% | 1,04159769743701 |
mar.-21 | 0,0000% | 1,04159769743701 |
abr.-21 | 0,0000% | 1,04159769743701 |
mai.-21 | 0,0000% | 1,04159769743701 |
jun.-21 | 0,0000% | 1,04159769743701 |
jul.-21 | 0,0000% | 1,04159769743701 |
ago.-21 | 0,0000% | 1,04159769743701 |
set.-21 | 0,0000% | 1,04159769743701 |
out.-21 | 0,0000% | 1,04159769743701 |
nov.-21 | 0,0000% | 1,04159769743701 |
dez.-21 | 0,0488% | 1,04159769743701 |
TR (Bacen) 2022
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-22 | 0,0605% | 1,04108964568992 |
fev.-22 | 0,0000% | 1,04046016728871 |
mar.-22 | 0,0971% | 1,04046016728871 |
abr.-22 | 0,0555% | 1,03945086050316 |
mai.-22 | 0,1663% | 1,03887428527483 |
jun.-22 | 0,1484% | 1,03714950564694 |
jul.-22 | 0,1631% | 1,03561265646475 |
ago.-22 | 0,2409% | 1,03392632263253 |
set.-22 | 0,1805% | 1,03144157986663 |
out.-22 | 0,1494% | 1,02958318222272 |
nov.-22 | 0,1507% | 1,02804727958702 |
dez.-22 | 0,2072% | 1,02650034356926 |
TR (Bacen) 2023
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-23 | 0,2081% | 1,02437783269991 |
fev.-23 | 0,0830% | 1,02225052934833 |
mar.-23 | 0,2392% | 1,02140276505334 |
abr.-23 | 0,0821% | 1,01896539981697 |
mai.-23 | 0,2147% | 1,01812951548476 |
jun.-23 | 0,1799% | 1,01594827453933 |
jul.-23 | 0,1581% | 1,01412386570492 |
ago.-23 | 0,2160% | 1,01252306673641 |
set.-23 | 0,1130% | 1,01034073075798 |
out.-23 | 0,1056% | 1,00920033438013 |
nov.-23 | 0,0775% | 1,00813574303548 |
dez.-23 | 0,0690% | 1,00735504287725 |
TR (Bacen) 2024
Data | % Índice | Índice Acumulado |
---|---|---|
jan.-24 | 0,0875% | 1,00666044716870 |
fev.-24 | 0,0079% | 1,00578038932804 |
mar.-24 | 0,0331% | 1,00570093895386 |
abr.-24 | 0,1023% | 1,00536816209221 |
mai.-24 | 0,0870% | 1,00434072153408 |
jun.-24 | 0,0365% | 1,00346770463105 |
jul.-24 | 0,0739% | 1,00310157255707 |
ago.-24 | 0,0707% | 1,00236082790525 |
set.-24 | 0,0675% | 1,00165265947500 |
out.-24 | 0,0977% | 1,00097700000000 |